Department of Commerce CA
PROFILE
The department of Commerce with Computer Applications stands supreme after having completed 14 years from 2008.The department is equipped with excellent infrastructures, which include hi-tech computer lab our curriculum and course content are structured with need based and job oriented papers. The Department has 6 faculty members. The department conducts the BOS meeting every year to design and modify the curriculum. Moreover, our students actively participate in many intercollegiate programmes and present papers & Publishing articles in the national and international journals. Every year students are taken to educational tours to Industries. Every year we are given inplant training to the students in the field of Commerce with Computer Application. Mentoring system is followed to give guidance to the students and to develop them into fully human and fully alive. Our alumni are placed in prestigious positions.
Curriculum is designed to bridge the gap between IT industries and institutes by incorporating the latest developments into the curriculum. Conducting personality development training to the students. Our department having Well-equipped lab with the network of latest microprocessor-based computers and software’s. Provides hands-on training in various fields of computers and recent trends in industry. In addition to this under earn while learn category special training was given to this students in hand made Doormat preparation, Satin Ribbon works. A Departmental library with 983 books and 6 journals for ready-reference and updating knowledge. Every year our department conducts Field visits, seminars, workshops, practical exercises and project work.
Milestones:
-
The Department of Commerce with Computer Application started in the year of 2008under the headship of Dr.Sr.J.Queenly Jayanthi
-
To satisfy the students curiosity in learning self study paper Risk Management and Insurance was added in the year 2017
-
The Department of Commerce with Computer Applications started certificate course in the year of 2018 under the headship of Dr.Sr.A.Scarlet
-
To meet the current scenario of entrepreneurship and trade inplant training is added in the year 2022
VISION
-
The Department has been doing service for the cause of higher education catering to the requirements of students mostly hailing from rural areas and nearby hamlets.
-
Transforming lives and Communities through Learning.
MISSION
- Train and develop the students to be employable in the changing environment of IT and Commerce Sectors.
PROGRAMMES OFFERED
Course |
Year Established |
---|---|
B.Com (CA) |
2008 |
Certificate Course in Services Marketing |
2014 |
Certificate Course in Customer Relationship Management |
2017 |
Self Study :Risk Management and Insurance/Inplant Training |
2017 |
Certificate Course in International Business |
2020 |
Self Study : Fundamentals of Invesment |
2020 |
Self Study :Digital Marketing |
2020 |
Self Study:Fundamentals of Insurance |
2020 |
Self Study:Business Environment |
2020 |
MOOCs |
2020 |
Inplant Training |
2020 |
DTP -Skill Enhancement |
2020 |
Teaching Staff – Un-Aided Programme
-
- Dr.Mrs.N.Lavanyalakshmi , Head & Assistant Professor
- Ms.C.Kavitha, Assistant Professor
- Ms.V.Nithya, Assistant Professor
- Mariya Brindha . J,Assistant Professor
- M.Suthanthira Devi, Assistant Professor
- D. Vedha Jothika, Assistant Professor
PROGRAMMES
Name of the seminar/conference /workshop | Date | Agency | Level |
E-Business | 22nd January, 2015 | JAC | State |
Revolution of online Tech | 15th February, 2016 | JAC | National |
New Trends in Marketing in the Digital ERA | 1st December, 2016 | JAC | National |
Designing with multimedia tools | 18th & 19th January, 2018 | JAC | State |
Image Enhancement Tools | 31st August, 2018 | JAC | College |
Impact of GST in Priority Sectors | 22nd January, 2019 | JAC | National |
The Role of Computer Technology in Tamil Language Development | 4th March, 2019 | JAC | International |
Technological Dynamics in Commerce Sector | 27thSeptember, 2019 | JAC | National |
Digital Tools for Effective Teaching | 4th June 2020 | JAC | National |
Recent Technologies in Marketing | 19th March, 2021 | JAC | International |
GST Overview | 18th August, 2021 | JAC | Regional |
Emerging Business Trends Driven by Covid 19 | 10th September, 2021 | JAC | International |
“Business Strategies – Startups ” | 22.08.2022 | JAC | Regional |
International Webinar on Business Growth and Technology | 28.10.2022 | JAC | International |
“Business Strategies – Startups ” | 22.08.2022 | JAC | Regional |
International Webinar on Business Growth and Technology ” | 28.10.2022 | JAC | International |
Design thinking Vs Critical Thinking ” | 28.07.2023 | JAC | Regional |
RESEARCH
- Projects – NIL
- Research Advisors – NIL
- Book Publications – NIL
AWARDS
Awards and recognition Received by the Faculty :
Date | Award | Reason | Place |
13th – 15th Jan 2011 | Best Paper | International Conference | Bhupal Noble’s P.G College, Udaipur, Rajasthan |
On Jan 2010 | Got ranked in open library web site. | Ph.D thesis titled “A study on National Stock Exchange of India” has been published as a book by Serials Publications. | New Delhi. |
On Mar 2012 Reviewer | For Journal of Academic | Business and Retail Management Research . | UK. |
12th September 2014 | Vaalnal Sathanayalar | Service Rented to the Society. | Periyakulam |
5th September 2021 | Elite World Record | Cooking | Periyakulam |
Jan 03,2023 | Savitribhai Phule Excellence Award | Positive contribution towards the empowerment of the Society | Research and Training |
15th August 2023 | Kalvi Sevakar Award | towards the Education |
Kurinji Kapilar Sangam,Namakkal. |
16th November 2023 | Pasumai Semmal Award | – |
Pasumai semmal Foundation,Chinnalappatty Dindigul District |
Jan 03,2023 | Savitribhai Phule Excellence Award | – |
International ouncil for Education, Research and Training. |
15th August 2023 | Savitribhai Phule Excellence Award | towards the empowerment of the Society /Education |
International ouncil for Education, Research and Training. |
15th August 2023 | Kalvi Sevakar Award | towards the Education |
Kurinji Kapilar Sangam,Namakkal. |
16th November 2023 | Pasumai Semmal Award | – |
Pasumai semmal Foundation,Chinnalappatty Dindigul District. |
28th January 2023 | Individual championship Award | 52nd Sports Annual Meet |
Jayaraj Annapackiam College for Women, Periyakulam. |
– | Individual championship Award | 52nd Sports Annual Meet |
Jayaraj Annapackiam College for Women, Periyakulam. |
– | CASH AWARD | Reciting Competition |
Kalai Matrum Vilaiyaatu Thiruvizha 2023 |
26.08.2023 | “Best Performer Award” | – |
Dhina Malar & National Institute Madurai |
25th September 2023 | Best Volunteer Award | – |
JACNSS Unit II |
24th January 2024 | Individual Championship Award | 53rd Sports Annual Meet |
Jayaraj Annapackiam College for Women, Periyakulam. |
Awards and recognition Received by the Students :
Date | Award | Reason | Place |
28-09-2011 | Second prize | State Level Inter Collegiate Students. | Thiyagarajar College, Madurai |
01-11-2009 | First Prize | RDC-TSL | Delhi |
06-09-2012 & 07-09-2012 |
Winner Shield | Inter collegiate tournament | J. A. College |
6-08-2019 | Overall shield | Inter collegiate Meet | Sermathai Vasan College for women , Madurai |
7-02-2020 | First Prize | Intercollegiate Meet | Mannar Thirumalai Naicker College(Autonomous), Madurai |
19-02-2020 | Second Prize | Intercollegiate Meet | Bharat Nikethan Engineering College, Aundipatti |
28-02-2020 | Second Prize | Intercollegiate Meet | Thiravium College of Arts and Science |
17.08.2022 | Second Prize | Elocution Competition | Jayaraj Annapackiam College for Women(Autonomous) |
07.10.2022 | First Prize | English Drama on Eco Conscious | Jayaraj Annapackiam College for Women(Autonomous) |
13.10.2022 | First Prize | Written test for Bible day celebration | Jayaraj Annapackiam College for Women(Autonomous) |
18.10.2022 | First Prize | Rangoli Competition | Thiravium College of Arts and Science for women |
10.02.2023 | Fourth Prize | Draft your Art | Jayaraj Annapackiam College for Women(Autonomous) |
24.02.2023 | Second Place | Rolling Shutter YUKTI 23 | Thiagarajar School of Management, Madurai |
04.03.2023 | First Prize | Animation Competition | Department of Computer Science,JA College |
15.03.2023 | Runner | Paper Presentation | Department of Management studies, Theni college of Arts and Science |
26.06.2023 | Second Prize | Poster Making | Nadar Saraswathy Arts and Science College for Women,Theni |
26.06.2023 | Second Prize | Speech | Nadar Saraswathy Arts and Science College for Women,Theni |
11.08.2023 | Fifth Place | Mini Marathon | Periyakulam |
19.11.2023 | Second Place | Quiz on Chandraayan Utsav | PG & Research Centre of Physics ,Jayaraj Annapackiam College for women,Periyakulam |
LINKAGE
-
- Private and Public Sector Banks in Theni District
- Industrial Estate in Theni
- Lead bank Office, Canara Bank, Theni
- Indian Overseas bank, Thamaraikulam
- Menaka Mill – Theni.
- Gainup Industry Pvt Ltd
- Sri krishna Plastic Industries
- Penguin Apparls Pvt Ltd
- Green Industry
- L.S.Spinning Pvt Ltd
- Bogaraj Textiles Ltd
- TMG Masala Company
- Theni Guru Krishna Textile Mills (P)Ltd
- New Natural Food Products, Traditional Peanut Burfi Manufactuer
- Senbagam Textiles and Spinners(SIDCO)
- Irulappa Mills India Pvt Ltd
- Sri.Krishna Dall & Flour Mill
- Sanka Dall Mills
- Sri Thiruvettai Ayyanar Spinners Pvt Ltd
- G.K.P Rubber Products
- Aavin (Theni)
- Deepan Mills Minor Millet Processor
- Kannan Devan Hills Plantation Company Private Ltd
- L.S. Spinning Pvt Ltd
-
Menaka Mills Pvt Ltd,Theni
-
Bogaraj Textiles Ltd
-
TMG Masala Company
-
Theni Guru Krishna Textile Mills (P)Ltd
-
New Natural Food Products, Traditional Peanut Burfi Manufactuer
- Senbagam Textiles and Spinners(SIDCO)
- Irulappa Mills India Pvt Ltd
- Krishna Dall & Flour Mill
- Sanka Dall Mills
- Sri Thiruvettai Ayyanar Spinners Pvt Ltd
- K.P Rubber Products
- Aavin (Theni)
- Deepan Mills Minor Millet Processor
- Kannan Devan Hills Plantation Company Private Ltd
- ACV Pvt ltd,Vadapudhupatty,Theni
ALUMNI
Prominent Alumni
S. No | Name | Job Details |
1. | M.Punitha | Clerk, IOB, Bodi |
2. | S. Muthumari | Account Asst, Bharathiar University |
3. | R.Nandhini Devi | Accountant, Velu Associates, Chennai |
4. | M.Logeswari | Accountant, ISSM, Chennai |
5. | N.Pandeeswari | TCL Company, Chennai |
6. | M.Prabha | Muthoot Finance, Periyakulam |
7. | M. Durgadevi | TCS, Chennai |
8. | J. Praveena | Supervisor,Hilltop, Kodaikanal |
9. | S. Jayachithra | Temporary Assistant,.Canra Bank,Kondagipatti |
10. | N. Revathy | Cashier, TVS,Theni |
11. | R. Suruthi | Clerk, Bharath Matha Ayurvedic College, Clerk, Bodinayakanur |
12. | B. Keerthana | Receptionist, Ganesh Dental Hospital,Theni |
13. | R. Pavithra | TCS, Chennai |
14. | C. Anitha | Sales Executive, Anandham Javuli Store, Dindigul |
15. | S. Jayachithra | Temporary Assistant,.Canara Bank,Kondagipatti |
16. | G. Deepika | Assistant Accountant, Wipro |
17. | P. Jothi priya | Accountant, Tirupuur Baniyan Company |
18. | A. Kavitha | TCS, Chennai |
19. | S. Keerthana | Clerk, Bharath Matha Ayurvedic College, Bodinayakanur |
20. | M. Sangeetha | Miracle Mission INC, Aundipatti |
21. | M. Sujitha | Accountant, Rajasekaran Auditor Office, Theni |
22. | D.Ajitha | Accountant, Rajasekaran Auditor Office, Theni |
23. | S.Anjala Mary | HDFC Bank, Telecaller, Chennai |
24. | P.Parkavi | Accountant, Theni Auditor office. |
25. | J. Devadharshini | Accountant,(Five Star Finance), Bodi. |
26. | C. Deepa | Technical Assistance (Akshaya Computer),Kerala |
27. | K.Kaviyadharshini | Sales Promoter (Vasanth& Co),Theni |
28. | M.Nithyashree | Technical Assistance (Keshav Medical),Theni |
29. | M.Abinaya | Accountant (Auditor Office),Theni |
30. | M. Nisha shree | Office Admin, Madurai Kamaraj University Distance Education, Theni |
31. | K. Soundharya | Data Entry(Inventory) Emerald Jewel Industry India Limited, Coimbatore |
32. | A.Priyanga | System Operator, T.N.Raja Jewelry, cumbum |
33. | C. Ajitha | Service(Customer Relationship Executive), Royal Enfield Theni |
34. | P. Lavanya | Sales Executive, Innovate Groups, Viluppuram. |
35. | M.Chithra | Service(Customer Relationship Executive), Viveks Honda, Theni |
36. | Ms.M.Abirami | Telecalling,New era lifecare Private Limited |
37. | Ms.S.Akshaya | System work, GAINUP Technotek,Dindigul, Ottupatti Post,Dindigul District |
38. | Ms.M.Abirami | Telecalling,New era lifecare Private Limited |
39. | Ms.S.Akshaya | System work, GAINUP Technotek,Dindigul, Ottupatti Post,Dindigul District |
40. | Ms.Pandimeena | Relatioship Manager, ICICI Bank,Namakkal. |
41. | Ms.S.Akshaya | Tailor,Gainuptechno,Dindigul |
42. | Ms.S.Arthi | Beautician,Theni |
43. | Ms.R.Backiyalakshmi | DEO in HP Gas Company,Theni. |
44. | Ms.A.Abirami | Beauty Advisor,Forumm Mall ,Chennai |
45. | Ms.M.Abirami | Planning Instruction Recorder,Gainup |
46. | Ms.S.Akshaya | System work, GAINUP Technotek,Dindigul, Ottupatti Post,Dindigul District |
47. | Ms.E.Ganga Devi | DEO,AC Service Centre, Pondicherry |
48. | Ms.A.Gowsalya | Clerk,Panchayat Office,Aundipatty. |
49. | Ms.M.Swathi Priya | Neem Trainee, TVS Educational Society |
50. | Ms.R.Vaishnavi | Neem Trainee, TVS Educational Society |
51. | Ms.M.Chitra | Customer Relationship Executive, Raman Motors Pvt Ltd Coimbatore |
52. | Ms.M.Nishashree | IT Recruiter, E2E Infoware .Theni |
53. | M.Tharani | Post officer sales, Axis Bank,Theni |
54. | Ms.A.Gowsalya | Knitting Operator, Gain up Industry |
55. | Ms.K.Harsini Priya | CSE, Muthoot Fincorp limited |
56. | Ms.K.Saranamani | COC Assistant ,KPR Mill limited Garment Division. Thekkalur |
58. | Ms.V.Sathiyapriya | Neem Trainee, TVS Educational Society |
59. | Ms.N.Vishnu Priya | DEO,Baskala Enterprises,Theni |
60. | Ms.R.Priya | Computer Operator, PSS Agencies,Kanchipuram |
61. | Ms.P.Sandhiya | Computer Operator, PSS Agencies,Kanchipuram |
62. | Ms.A.Swetha | Computer Operator, PSS Agencies,Kanchipuram |
63. | Ms.V.Vennila | Computer Operator, PSS Agencies,Kanchipuram |
64. | Ms.S.Murigeswari | Clerk,Insurance company,Periyakulam |
65. | Ms.S.Sabana Yasmine | Sales,Thangamayil Jewellery,Theni |
66. | M.Muthuselvi | DEO,Yozhaki Pvt ltd company,Kerala |
67. | Ms.R.Bhuvaneshwari | DEO,B.S. Associates finance company ltd,Theni |
68. | Ms.Pandimeena | Relatioship Manager, ICICI Bank,Namakkal. |
69. | Ms.S.Akshaya | Tailor,Gainuptechno,Dindigul |
70. | Ms.S.Arthi | Beautician,Theni |
71. | Ms.R.Backiyalakshmi | DEO in HP Gas Company,Theni |
72. | Ms.A.Abirami | Beauty Advisor,Forumm Mall ,Chennai |
73. | Ms.A.Abirami | Planning Instruction Recorder,Gainup |
74. | Ms.S.Akshaya | System work, GAINUP Technotek,Dindigul, Ottupatti Post,Dindigul District |
75. | Ms.E.Ganga Devi | DEO,AC Service Centre, Pondicherry |
76. | Ms.A.Gowsalya | Clerk,Panchayat Office,Aundipatty. |
77. | Ms.M.Swathi Priya | Neem Trainee, TVS Educational Society |
78. | Ms.R.Vaishnavi | Neem Trainee, TVS Educational Society |
79. | Ms.M.Chitra | Customer Relationship Executive, Raman Motors Pvt Ltd Coimbatore |
80. | Ms.M.Nishashree | IT Recruiter, E2E Infoware .Theni |
81. | M.Tharani | Post officer sales, Axis Bank,Theni |
82. | Ms.A.Gowsalya | Knitting Operator, Gain up Industry |
83. | Ms.K.Harsini Priya | CSE, Muthoot Fincorp limited |
84. | Ms.K.Saranamani | COC Assistant ,KPR Mill limited Garment Division. Thekkalur |
85. | Ms.V.Sathiyapriya | Neem Trainee, TVS Educational Society |
86. | Ms.N.Vishnu Priya | DEO,Baskala Enterprises,Theni |
87. | Ms.R.Priya | Computer Operator, PSS Agencies,Kanchipuram |
88. | Ms.P.Sandhiya | Computer Operator, PSS Agencies,Kanchipuram |
89. | Ms.A.Swetha | Computer Operator, PSS Agencies,Kanchipuram |
90. | Ms.V.Vennila | Computer Operator, PSS Agencies,Kanchipuram |
91. | Ms.S.Murigeswari | Clerk,Insurance company,Periyakulam |
92. | Ms.S.Sabana Yasmine | Sales,Thangamayil Jewellery,Theni |
93. | M.Muthuselvi | DEO,Yozhaki Pvt ltd company,Kerala |
94. | Ms.R.Bhuvaneshwari | DEO,B.S. Associates finance company ltd,Theni |
Student Enrolled For Higher Education Programme
Name of student enrolled for higher education | Programme completed | Name of institution joined | Name of programme admitted to |
Ms.R.Arthi | 2021-2022 | Nadar Saraswathy College of Arts & Science,Theni |
M.Com CA |
Ms.S.Anitha | 2021-2022 | Nadar Saraswathy College of Arts & Science,Theni |
M.Com CA |
Ms.M.Amrithashree | 2021-2022 | Nadar Saraswathy College of Arts & Science,Theni |
M.Com CA |
Ms.D.Kaviya | 2021-2022 | Nadar Saraswathy College of Arts & Science,Theni |
M.Com CA |
Ms.A.Nivetha | 2021-2022 | Bharath Niketan Engineering College,Aundipatty | MBA |
Ms.T.Prakadeshwari | 2021-2022 | Nadar Saraswathy College of Arts & Science,Theni |
MBA |
Ms.D.Sangeetha | 2021-2022 | Nadar Saraswathy College of Arts & Science,Theni |
MBA |
Ms.S.Swathi | 2021-2022 | Moter Teresa Women’s University,Kodaikanal. | MBA |
Mrs.M.Vinothini | 2021-2022 | Sneham Trust,Theni | Bridal Fashion & Photography Makeup Artist |
Ms.R.Aswathi | 2021-2022 | Nadar Saraswathy College of Arts & Science,Theni | M.Com CA |
Ms. S. Dhivyabharathy | 2021-2022 | Nadar Saraswathy College of Arts & Science,Theni | M.Com |
Ms.A.AnandhaPriya | 2022-2023 | Jayaraj Annapackiam College for women,Periyakulam | M.Com CA |
Ms.V.Iyswarya | 2022-2023 | Nadar Saraswathy College of Arts and Science,Theni | M.Com CA |
Ms.M.Janani | 2022-2023 | Bharath Niketan Engineering College, Aundipatty | M.C.A |
Ms.S.Nilafar Fathima | 2022-2023 | CSC Computer Centre,Periyakulam | Tally Prime |
Ms.G.Nithyashree | 2022-2023 | Veranda , Race Coaching centre,Theni | SSC+TNPSC |
Ms.M.Priyadharshini | 2022-2023 | Nadar Saraswathy College of Arts and Science,Theni | M.C. A |
Ms. M. Sudhapandi | 2022-2023 | ICE,Institute of Competitive Exams,Theni | Coaching |
Ms. M. Sugapriya | 2022-2023 | ICE,Institute of Competitive Exams,Theni | Coaching |
Ms. A. Swetha | 2022-2023 | Nadar Saraswathy College of Arts and Science,Theni | M.Com CA |
Ms. A. Swetha | 2022-2023 | Theni Kammavar College of Arts and Science,Theni | M.Com CA |
Ms.M.Srimathi | 2022-2023 | St.Mary’s Computer centre in Association with Catherine Foundation,Theni | Tally ERP9 |
Ms.P.Kiruthika | 2022-2023 | Veranda , Race Coaching centre,Theni | Coaching |
REACH US
Int.Com | 04546231482- 204 |
jaccomca@annejac.ac.in |
PTA Meet for Freshers
Teachers Day Celebration photos
B .Com(CA) Association Activity- Freshers welcome
B. Com (CA) Association Activity Green Consumer Day – Panel Game.
Elite world Record Holder Dr. Mrs. N. Lavanyalakshmi Head and Assistant Professor of B.Com(CA).
Guest Lecture On GST Overview
Hands on Training
Skill Enhancement Programme on Satin Ribbon Work
Department of Commerce with CA Virtual Alumnae Meet-26.11.2021
our students Industrial Visit to Paper Recycling unit in Our college campus on 10th Dec2021
B. Com(CA) Christmas Celebration-17.12.2021
B.Com CA students along with Staff members visited Menaka Mills Private Limited, Aavin, Mummy Vermicelli, Kishore Rubber industries,Sri Krishan PVC pipes,& Prajaa in Theni District on 4th March 2022.
Farewell Day Celebration-27thMay2022
Freshers Welcome -26thAugust2022
Guest lecture on ‘Business Strategies-Startups” Sr.Dr.A.Sahaya Sngeetha SAT, Director,SARWODEEP addressed the students .
75th Independence day celebration-Nation First, Always First (Azadi Ka Amrit Mahatsa),B.Com CA department conducted various activities,Viz Sharing Greetings, Quiz with Properties,Connection,Poster presentation, Debate, Logo design,Face painting & Fashion show
Teacher’s day celebration- September 5th
SYLLABUS
Inception | : | 2008 | |
Courses Offered | : | B.Com(CA) | |
No. of Faculty members | : | 6 | |
No. of Students | : | UG: 217 | |
No. of Awards | : | Students: 2 | |
Paper Publications | : |
International:57 National:10 Impact Factor:2.0 |
|
Paper Presentations | : |
International:17 National:52 State:15 |
|
Conference / Workshop Attended | : |
InterNational:75 National:54 Workshop:45 |
|
Conference / Workshop Organized | : |
International:5 National:10 State Level:4 |